Table 6. Average annual hours in manufacturing, 14 countries or areas, 1950-1997
- 21 -
Table 6. Average annual hours in manufacturing, 14 countries or areas, 1950-1997
(Indexes: 1992=100)
United Nether- United
Year States Canada Japan Korea Taiwan Belgium Denmark France Germany Italy lands Norway Sweden Kingdom
1950 101.5 107.4 NA NA NA NA 140.7 122.1 146.3 110.2 130.3 130.8 129.9 117.8
1955 101.6 103.4 118.7 NA NA NA 138.2 120.7 146.4 113.0 130.6 131.1 129.0 119.2
1960 99.6 102.8 123.5 NA NA 125.8 131.2 120.5 131.9 114.3 131.9 126.0 122.1 116.8
1961 99.7 102.2 121.6 NA NA 125.5 127.3 120.9 129.5 113.1 126.5 124.1 121.1 115.3
1962 100.7 103.0 119.2 NA NA 125.8 128.3 120.5 126.3 109.5 125.6 123.7 120.1 114.1
1963 101.0 103.3 118.2 NA NA 125.7 126.3 120.5 124.4 110.0 125.2 123.1 118.8 114.0
1964 101.7 103.8 117.6 NA NA 125.3 127.4 119.7 124.7 110.0 124.0 123.9 117.5 114.9
1965 102.8 103.8 115.6 NA NA 123.2 127.2 118.6 124.0 106.4 123.6 121.0 116.6 113.3
1966 103.1 103.0 116.2 NA NA 122.2 124.8 119.1 122.4 107.6 122.9 121.3 116.4 111.3
1967 101.3 103.1 116.3 NA NA 120.7 123.4 117.8 119.1 109.1 122.4 120.2 114.5 110.5
1968 101.1 102.9 116.0 NA NA 120.7 120.6 114.6 120.5 109.1 120.2 117.3 112.2 111.4
1969 100.3 102.5 114.4 NA NA 119.5 119.1 117.2 120.6 108.3 118.5 114.6 110.2 111.4
1970 98.3 101.8 113.3 NA NA 116.3 115.3 115.7 119.9 106.4 116.4 113.8 110.0 109.7
1971 98.5 101.5 111.4 NA NA 114.6 114.9 114.8 117.3 103.4 115.3 112.6 109.7 107.1
1972 100.2 101.6 110.8 NA NA 112.0 112.4 113.6 116.2 102.7 113.6 111.0 106.8 106.1
1973 100.0 100.8 109.9 NA NA 109.3 106.4 111.9 115.3 103.9 111.4 110.4 104.9 107.5
1974 98.1 100.1 105.3 NA NA 106.4 108.5 110.4 112.9 100.3 108.0 108.9 103.8 104.0
1975 96.7 98.9 103.0 NA NA 100.7 105.1 107.1 110.2 98.5 106.0 108.5 101.8 103.6
1976 97.8 99.0 106.0 NA NA 102.6 105.6 107.5 113.1 98.5 105.8 105.7 100.6 104.5
1977 98.2 98.9 106.2 NA NA 102.1 104.6 106.5 111.3 98.0 105.3 104.0 99.8 105.2
1978 98.2 99.5 106.7 NA NA 101.9 103.4 105.6 109.9 97.8 104.3 101.6 97.2 104.8
1979 97.6 99.3 107.3 NA NA 102.0 103.3 105.4 109.4 97.1 103.1 99.9 95.8 104.4
1980 96.4 98.3 107.3 NA NA 100.4 104.0 105.4 108.1 97.3 103.7 100.4 94.8 100.9
1981 96.5 98.4 106.5 NA NA 98.1 102.7 104.1 106.8 97.3 104.2 100.6 95.3 99.5
1982 94.7 97.7 106.2 NA NA 100.2 104.2 99.8 106.6 97.1 105.3 99.7 95.7 100.4
1983 97.3 99.1 106.4 NA NA 97.7 105.6 99.4 106.5 97.1 105.4 100.1 96.8 100.7
1984 98.7 99.1 107.4 NA NA 97.1 105.3 99.6 106.5 97.1 104.0 99.9 98.6 101.5
1985 98.8 99.3 107.1 NA NA 98.5 101.8 99.0 104.9 96.2 101.3 99.6 97.9 101.5
1986 98.7 99.6 106.5 NA NA 98.6 104.2 99.2 104.0 98.6 100.8 99.7 97.5 101.3
1987 99.2 100.3 106.8 NA NA 99.4 101.8 99.8 103.4 100.4 100.3 97.2 98.7 102.0
1988 100.3 102.1 108.0 NA NA 101.1 101.8 100.1 103.2 104.0 101.1 98.0 98.5 102.5
1989 100.2 101.1 106.8 NA NA 100.6 100.6 99.9 102.0 103.7 100.5 98.6 98.2 102.4
1990 99.4 100.4 105.3 NA NA 101.8 99.4 99.4 99.9 101.2 100.5 98.4 99.3 101.7
1991 98.8 99.8 103.2 NA NA 100.0 99.7 99.6 99.2 100.1 100.2 98.9 99.2 100.0
1992 100.0 100.0 100.0 NA NA 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1993 101.3 101.4 97.7 NA NA 98.5 99.2 99.2 96.9 98.0 100.0 100.3 102.6 99.6
1994 102.4 102.0 97.7 NA NA 101.2 NA 99.0 97.0 100.7 100.0 100.5 105.7 100.3
1995 101.6 101.5 98.4 NA NA 100.1 NA 99.5 96.4 100.8 100.3 99.7 107.6 101.0
1996 101.6 101.7 99.2 NA NA 100.5 NA 99.7 95.0 100.0 100.2 99.3 108.0 101.3
1997 102.2 101.8 98.6 NA NA 100.7 NA 99.3 95.2 100.4 NA 99.0 108.2 101.4
NA: Not Available
Note: The data relate to employees (wage and salary earners) in Belgium,
Denmark, Italy, the Netherlands, and the United Kingdom,
and to all employed persons (employees and self-employed workers)
in the other countries.
Source: U.S. Department of Labor, Bureau of Labor Statistics,
September 1998.
Table of Contents
Bureau of Labor Statistics
Sparks_C@bls.gov
Last modified: Friday, September 25 1998
URL: /news.release/prod4.t06.htm
Back to
Foreign Labour Statistics
|