Table 14. Real average annual compensation in manufacturing, CPI basis, 14
countries or areas, 1950-1997
- 29 -
Table 14. Real average annual compensation in manufacturing, CPI basis,
14 countries or areas, 1950-1997
(Indexes: 1992=100)
United Nether- United
Year States Canada Japan Korea Taiwan Belgium Denmark France Germany Italy lands Norway Sweden Kingdom
1950 51.4 41.6 NA NA NA NA 40.2 24.5 17.2 20.1 22.4 34.4 32.8 31.8
1955 62.2 50.4 21.6 NA NA NA 44.0 32.7 23.3 24.0 27.9 38.6 39.3 35.2
1960 70.3 58.7 28.6 NA NA 31.7 50.7 36.8 31.1 27.8 35.1 45.8 43.1 40.5
1961 71.8 59.4 31.1 NA NA 33.2 53.1 39.5 33.5 29.6 37.9 48.0 45.8 41.3
1962 74.5 61.5 32.6 NA NA 35.2 54.5 41.6 35.9 32.1 39.3 49.9 48.4 41.2
1963 76.0 63.3 33.6 NA NA 38.1 55.4 43.2 36.6 35.6 41.7 51.7 51.5 42.2
1964 78.6 65.1 36.2 NA NA 41.1 58.3 45.1 38.8 35.8 45.2 52.6 53.7 43.9
1965 79.9 67.3 37.2 NA NA 43.1 60.6 47.3 41.0 35.6 48.6 54.5 56.0 45.2
1966 81.5 69.2 39.2 NA NA 45.4 63.4 49.0 42.5 37.5 51.2 57.8 57.5 46.2
1967 81.8 70.3 42.3 NA NA 47.6 65.4 50.8 43.0 41.1 54.6 61.2 60.2 47.0
1968 84.4 71.9 46.6 NA NA 49.6 65.1 53.8 46.1 43.3 57.6 63.6 62.8 48.6
1969 85.3 74.0 51.8 NA NA 51.8 69.9 56.5 49.5 45.9 59.9 66.5 64.8 50.1
1970 84.6 76.0 56.6 NA NA 55.2 72.5 59.9 56.1 52.2 65.2 66.3 67.9 53.3
1971 86.2 78.1 60.6 NA NA 59.7 78.5 63.0 58.5 55.7 68.7 70.8 70.2 54.1
1972 89.4 79.9 66.1 NA NA 63.9 79.8 64.8 60.8 58.7 72.0 72.5 72.0 57.7
1973 90.5 80.0 71.9 NA NA 67.6 83.9 68.0 63.9 63.3 77.8 75.6 73.1 61.0
1974 88.8 83.1 73.2 NA NA 71.2 89.8 70.2 66.7 66.9 82.2 80.0 77.5 61.1
1975 89.9 85.0 74.7 NA NA 72.4 94.6 74.3 67.4 70.8 83.7 85.3 85.0 65.4
1976 93.2 90.3 75.7 NA NA 76.6 97.3 77.9 71.6 75.4 85.7 87.9 88.8 65.7
1977 95.5 92.7 77.3 NA NA 79.4 96.0 80.1 74.4 74.4 87.2 89.0 85.9 64.3
1978 95.9 91.9 79.4 NA NA 81.8 95.0 82.0 77.1 76.1 89.8 88.8 86.3 68.6
1979 93.9 91.3 82.0 NA NA 85.3 96.8 83.8 79.4 79.0 91.5 87.5 86.0 71.5
1980 91.6 90.6 80.9 NA NA 87.4 95.7 85.0 80.8 76.7 91.0 86.3 83.0 70.9
1981 91.2 89.8 82.0 NA NA 88.0 93.2 85.8 79.8 78.1 89.6 84.6 82.1 72.8
1982 92.5 90.4 83.5 NA NA 86.3 93.5 87.3 79.8 79.0 90.6 83.8 81.3 74.0
1983 94.6 92.3 84.3 NA NA 82.8 94.7 87.6 81.0 80.4 92.3 85.3 81.7 76.2
1984 95.2 91.7 85.7 NA NA 83.8 93.9 88.6 82.8 83.4 91.4 87.7 83.9 78.7
1985 96.9 93.4 87.2 NA NA 86.2 92.5 89.9 84.6 85.5 91.7 90.4 85.3 81.3
1986 99.3 93.3 90.5 NA NA 88.7 93.3 91.4 87.6 86.1 94.7 92.1 88.0 85.2
1987 99.1 93.5 92.8 NA NA 90.1 95.8 92.5 91.1 88.5 97.7 93.5 91.0 91.4
1988 99.9 94.6 94.8 NA NA 92.4 94.9 94.0 93.4 90.6 97.6 94.1 92.6 93.3
1989 98.3 94.4 97.4 NA NA 93.8 94.6 95.3 94.1 93.2 96.8 94.7 96.3 92.4
1990 97.1 96.3 100.3 NA NA 96.8 96.3 96.7 96.2 95.4 96.9 96.2 96.7 93.2
1991 97.4 95.9 100.6 NA NA 97.8 97.6 98.5 98.1 98.3 98.3 98.7 96.4 96.4
1992 100.0 100.0 100.0 NA NA 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1993 101.3 99.4 100.8 NA NA 100.6 100.3 100.7 99.1 100.8 101.1 99.5 97.8 104.1
1994 102.4 100.4 102.3 NA NA 104.3 101.7 101.4 101.7 99.1 102.7 101.2 101.7 104.3
1995 101.6 101.0 105.7 NA NA 104.7 103.7 101.5 104.8 99.2 103.9 102.4 104.1 101.9
1996 101.8 101.8 107.5 NA NA 105.3 105.1 101.4 107.0 100.9 104.8 105.6 111.0 101.9
1997 103.7 102.9 108.2 NA NA 106.0 108.5 102.6 107.6 104.3 NA 107.3 114.4 102.7
NA: Not Available
Note: The data relate to employees (wage and salary earners) in Belgium,
Denmark, Italy, the Netherlands, and the United Kingdom,
and to all employed persons (employees and self-employed workers)
in the other countries.
Source: U.S. Department of Labor, Bureau of Labor Statistics,
September 1998.
Table of Contents
Bureau of Labor Statistics
Sparks_C@bls.gov
Last modified: Friday, September 25 1998
URL: /news.release/prod4.t14.htm
Back to
Foreign Labour Statistics
|