| Make your work easier and more efficient installing the rrojasdatabank toolbar ( you can customize it ) in your browser. |
|
| World indicators on the environment | World Energy Statistics - Time Series | Economic inequality |
|
| SUB-SAHARAN AFRICA | ||||||
| Senegal | 1.0 | Kenya | 3.0 | Guinea | 6.7 | |
| Malawi | 1.3 | Niger | 3.3 | Botswana | 7.3 | |
| Uganda | 1.3 | Mali | 4.0 | Sierra Leone | 7.7 | |
| Congo, Dem. Rep. | 1.7 | Zambia | 4.0 | Chad | 8.0 | |
| Madagascar | 1.7 | Eritrea | 4.3 | Lberia | 9.7 | |
| Mauritius | 1.7 | South Africa | 4.3 | Gabon | 10.0 | |
| Mozambique | 1.7 | Togo | 4.3 | Somalia | 10.0 | |
| Central African Rep. | 2.0 | Burundi | 4.7 | Gambia | 11.3 | |
| Côte d'Ivoire | 2.7 | Cameroon | 4.7 | Benin | 12.3 | |
| Mauritania | 2.7 | Lesotho | 4.7 | Congo | 13.0 | |
| Tanzania | 2.7 | Rwanda | 4.7 | Guinea-Bissau | 13.0 | |
| Zimbabwe | 2.7 | Ethiopia | 5.0 | Angola | 14.7 | |
| Burkina Faso | 3.0 | Namibia | 5.0 | |||
| Ghana | 3.0 | Nigeria | 5.0 | |||
| MIDDLE EAST and NORTH AFRICA | ||||||
| Algeria | 1.7 | Oman | 3.7 | Libya | 6.7 | |
| Yemen | 2.0 | Tunisia | 4.0 | Sudan | 8.7 | |
| Egypt | 2.3 | Syria | 4.3 | U. Arab Emirates | 8.7 | |
| Morocco | 3.0 | Iraq | 4.7 | Saudi Arabia | 9.7 | |
| Turkey | 3.0 | Kuwait | 5.3 | Israel | 11.0 | |
| Iran | 3.3 | Jordan | 6.3 | Lebanon | 12.7 | |
| CENTRAL ASIA | ||||||
| Kyrgyzstan | 1.5* | Armenia | - | Kazakstan | - | |
| Uzbekistan | 2.0* | Azerbaijan | - | Tajikistan | - | |
| Afghanistan | 9.0* | Georgia | - | Turkmenistan | - | |
| EAST/SOUTH ASIA and PACIFIC | ||||||
| Nepal | 1.0 | Myanmar | 3.3 | Bhutan | 8.3 | |
| New Zealand | 1.5* | Pakistan | 3.3 | Korea, Rep. | 8.7 | |
| Japan | 2.0* | India | 3.7 | Malaysia | 9.7 | |
| Indonesia | 2.3 | Philippines | 3.7 | Thailand | 10.3 | |
| Viet Nam | 2.3 | Mongolia | 4.3 | Cambodia | 10.7 | |
| Australia | 2.5* | Lao Rep. | 5.3 | Papua New Guinea | 11.3 | |
| China | 2.7 | Sri Lanka | 7.0 | Korea, Dem. | 13.0 | |
| Bangladesh | 3.0 | Singapore | 7.7 | |||
| AMERICAS | ||||||
| Brazil | 1.3 | Haiti | 3.7 | Venezuela | 5.0 | |
| Colombia | 1.7 | Nicaragua | 3.7 | Jamaica | 5.3 | |
| Chile | 2.0 | El Salvador | 4.0 | Paraguay | 5.3 | |
| Guatemala | 2.3 | Honduras | 4.0 | Panama | 6.0 | |
| Canada | 2.5* | Peru | 4.3 | Cuba | 6.7 | |
| United States | 2.5* | Dominican Rep. | 4.7 | Ecuador | 7.0 | |
| Bolivia | 2.7 | Uruguay | 4.7 | Trinidad/Tobago | 8.0 | |
| Costa Rica | 3.0 | Mexico | 5.0 | Argentina | 8.7 | |
| EUROPE | ||||||
| Hungary | 1.5* | France | 2.0* | Belgium | 3.5* | |
| Latvia | 1.5* | Greece | 2.0* | Yugoslavia, Fed. Rep. | 3.5* | |
| Poland | 1.5* | Ireland | 2.0* | Finland | 8.5* | |
| Romania | 1.5* | Russian Fed. | 2.0* | Italy | 8.5* | |
| Slovenia | 1.5* | Sweden | 2.0* | Albania | 10.0* | |
| TFYR Macedonia | 1.5* | Germany | 2.5* | Bosnia/Herzegovina | - | |
| Austria | 2.0* | Netherlands | 2.5* | Czech. Rep. | - | |
| Belarus | 2.0* | Spain | 2.5* | Lithuania | - | |
| Bulgaria | 2.0* | Switzerland | 2.5* | Moldova, Rep. | - | |
| Croatia | 2.0* | United Kingdom | 2.5* | Slovakia | - | |
| Denmark | 2.0* | Norway | 3.0* | Ukraine | - | |
| Estonia | 2.0* | Portugal | 3.0* | |||
New nations are excluded from this list when most of the available statistics pre-date independence. * Underweight not included. |
||||||